<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Incoherent Ramblings</title>
	<atom:link href="http://jmarkp.co.uk/ramblings/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://jmarkp.co.uk/ramblings</link>
	<description>J. Mark Pim&#039;s ranting place</description>
	<lastBuildDate>Tue, 23 Feb 2010 13:19:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ramblings.2010.02.19 &#8211; The Sorcerer by Lois</title>
		<link>http://jmarkp.co.uk/ramblings/?p=142&#038;cpage=1#comment-13</link>
		<dc:creator>Lois</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://jmarkp.co.uk/ramblings/?p=142#comment-13</guid>
		<description>I do love the way that in the first clip the men turn their heads to the front every time they sing, then back to the girl on their knee in between the lines.</description>
		<content:encoded><![CDATA[<p>I do love the way that in the first clip the men turn their heads to the front every time they sing, then back to the girl on their knee in between the lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblings.2010.02.18 &#8211; Pork pie jokes by Mark Pim</title>
		<link>http://jmarkp.co.uk/ramblings/?p=134&#038;cpage=1#comment-11</link>
		<dc:creator>Mark Pim</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://jmarkp.co.uk/ramblings/?p=134#comment-11</guid>
		<description>Ha, ha. No, not at all :) It&#039;s been on my list of &#039;things to blog about&#039; for a while and I happened to think about that scene from Topsy Turvy the other day so decided to write it.</description>
		<content:encoded><![CDATA[<p>Ha, ha. No, not at all <img src='http://jmarkp.co.uk/ramblings/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s been on my list of &#8216;things to blog about&#8217; for a while and I happened to think about that scene from Topsy Turvy the other day so decided to write it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblings.2010.02.18 &#8211; Pork pie jokes by Jenny</title>
		<link>http://jmarkp.co.uk/ramblings/?p=134&#038;cpage=1#comment-10</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://jmarkp.co.uk/ramblings/?p=134#comment-10</guid>
		<description>Oh dear. Is that a hint?</description>
		<content:encoded><![CDATA[<p>Oh dear. Is that a hint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblings.2010.02.12 &#8211; How the news works [2] by Liz</title>
		<link>http://jmarkp.co.uk/ramblings/?p=99&#038;cpage=1#comment-9</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://jmarkp.co.uk/ramblings/?p=99#comment-9</guid>
		<description>Well personally I don&#039;t think banning them from school is a good thing.  Why should they stop giving them out jsut cos some kids don&#039;t get them! Some people say its a waste of time tradition anyway cos &#039;everyday you should be showing your loved one you care&#039;, but just cos they don&#039;t want to take part in it doesn&#039;t make the goernment BAN it alltogether!  Yeh they&#039;re little kids and they prob don&#039;t understand the real meaning of it all and if they don&#039;t then surely theyre not going to be that distressed if they don&#039;t get one.  And if they DO understand it and thy DO get a bit upset, it just makes you a stronger person I think.  It&#039;s all about growing as people and learning about social skills and all that.  I never got anything for valentines when i was younger but now i do and i appreicate it and dont expect to feel bad jsut cos some others didnt.  Whats next, banning xmas cards cos someone didn&#039;t get one.  BALLS is what I say.  It really is just PC gone mad.</description>
		<content:encoded><![CDATA[<p>Well personally I don&#8217;t think banning them from school is a good thing.  Why should they stop giving them out jsut cos some kids don&#8217;t get them! Some people say its a waste of time tradition anyway cos &#8216;everyday you should be showing your loved one you care&#8217;, but just cos they don&#8217;t want to take part in it doesn&#8217;t make the goernment BAN it alltogether!  Yeh they&#8217;re little kids and they prob don&#8217;t understand the real meaning of it all and if they don&#8217;t then surely theyre not going to be that distressed if they don&#8217;t get one.  And if they DO understand it and thy DO get a bit upset, it just makes you a stronger person I think.  It&#8217;s all about growing as people and learning about social skills and all that.  I never got anything for valentines when i was younger but now i do and i appreicate it and dont expect to feel bad jsut cos some others didnt.  Whats next, banning xmas cards cos someone didn&#8217;t get one.  BALLS is what I say.  It really is just PC gone mad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblings.2010.02.08 &#8211; It&#8217;s not cool by Ramblings.2010.02.17 &#8211; New improved recipe - Incoherent Ramblings</title>
		<link>http://jmarkp.co.uk/ramblings/?p=56&#038;cpage=1#comment-8</link>
		<dc:creator>Ramblings.2010.02.17 &#8211; New improved recipe - Incoherent Ramblings</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://jmarkp.co.uk/ramblings/?p=56#comment-8</guid>
		<description>[...] It&#8217;s not improved just because you tell me it is.      Tags: Ramblings, rants Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s not improved just because you tell me it is.      Tags: Ramblings, rants Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblings.2010.02.12 &#8211; How the news works [2] by Mike</title>
		<link>http://jmarkp.co.uk/ramblings/?p=99&#038;cpage=1#comment-6</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://jmarkp.co.uk/ramblings/?p=99#comment-6</guid>
		<description>Does Anne Widdecombe just spout off unconsidered nonsense about all these &#039;PC&#039; issues? I&#039;m pretty sure she crops up with a quote on nearly every topic, seemingly as if she&#039;s been accosted in the street, told the headline of the article, and then asked for a soundbyte... hmm.</description>
		<content:encoded><![CDATA[<p>Does Anne Widdecombe just spout off unconsidered nonsense about all these &#8216;PC&#8217; issues? I&#8217;m pretty sure she crops up with a quote on nearly every topic, seemingly as if she&#8217;s been accosted in the street, told the headline of the article, and then asked for a soundbyte&#8230; hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblings.2010.02.11 &#8211; Lazy Link Thursday by Liz</title>
		<link>http://jmarkp.co.uk/ramblings/?p=87&#038;cpage=1#comment-5</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://jmarkp.co.uk/ramblings/?p=87#comment-5</guid>
		<description>Do you do any work?! :-)</description>
		<content:encoded><![CDATA[<p>Do you do any work?! <img src='http://jmarkp.co.uk/ramblings/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblings.2010.02.09 &#8211; Pim&#8217;s Wager by Lois</title>
		<link>http://jmarkp.co.uk/ramblings/?p=62&#038;cpage=1#comment-3</link>
		<dc:creator>Lois</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://jmarkp.co.uk/ramblings/?p=62#comment-3</guid>
		<description>Interesting, but I think you&#039;re in danger of confusing the faith (Christianity) with organised religion.  I&#039;m a Christian, and I am appalled at (eg) the Crusades, the Inquisition, and some American evangelicals, but that doesn&#039;t mean I am implicated in them any more than you are to blame for the slave trade or First World War because you live in Britain.  
You see, I agree with most of what you say about religious organisations.  The problem I have is that your argument leaves out God, who is kind of the main point of Christianity, rather than just being nice.  Like you say, it shouldn&#039;t be all about what happens after you die.  Christianity is about now.</description>
		<content:encoded><![CDATA[<p>Interesting, but I think you&#8217;re in danger of confusing the faith (Christianity) with organised religion.  I&#8217;m a Christian, and I am appalled at (eg) the Crusades, the Inquisition, and some American evangelicals, but that doesn&#8217;t mean I am implicated in them any more than you are to blame for the slave trade or First World War because you live in Britain.<br />
You see, I agree with most of what you say about religious organisations.  The problem I have is that your argument leaves out God, who is kind of the main point of Christianity, rather than just being nice.  Like you say, it shouldn&#8217;t be all about what happens after you die.  Christianity is about now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblings.2010.02.02 &#8211; You have 1 new message! by Mike</title>
		<link>http://jmarkp.co.uk/ramblings/?p=17&#038;cpage=1#comment-2</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://jmarkp.co.uk/ramblings/?p=17#comment-2</guid>
		<description>I think you should illustrate this with some hand-drawn XKCD-style charts of probability vs time. You could further extrapolate different response probability curves based on the nature of the text message :)</description>
		<content:encoded><![CDATA[<p>I think you should illustrate this with some hand-drawn XKCD-style charts of probability vs time. You could further extrapolate different response probability curves based on the nature of the text message <img src='http://jmarkp.co.uk/ramblings/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
